Korona no Yu Kokura
コロナの湯 小倉店
The men’s sauna, boasting one of the highest temperatures in the prefecture at around 100°C, is made even hotter with automatic löyly every five minutes. Special events featuring professional heat wave masters are also very popular.
Basic Information
| Address (Japanese) | 福岡県北九州市小倉北区西港町27-5 |
|---|---|
| Address | 27-5 Nishiminato-machi, Kokura Kita-ku, Kitakyushu City, Fukuoka |
| Telephone Number | 093-581-5686 |
| Open | 9:00–1:00 (Last admission 24:30) |
| Closed | Irregular holidays (About once every 3–4 months) |
| Price | Day-use bathing: ¥1,000 (Sat/Sun ¥1,200) |
| Car Park | 1,300 spaces (Shared parking with Korona World) |
| Access | Approx. 15 min by free shuttle bus from JR Kagoshima Main Line Kokura Station Approx. 1 min from Kitakyushu Urban Expressway Hiagari IC |
| Website | Official website of Korona World |
Hot Spring Information
| Spring quality | Sodium / Calcium chloride spring |
|---|---|
| Availability of open-air baths | Yes |
| Availability of private baths | No |
| Availability of a sauna | Yes |
| Pets welcome | Not allowed |
| Day-trip bathing | Available |
| Tattoo Acceptance | Not accepted |
| Payment Method | Cash / Credit cards / IC cards / QR payments |
| Free Wi-Fi | Available |
| Foreign Language Support | Available |
*Information on facilities is subject to change. Please check each official website for the latest information.
- Area
- Kitakyushu Area
- Category
- One-day Hot Springs & Footbaths